Home / By tonnage
HVAC & heat pump cost by tonnage
One ton of cooling is 12,000 BTU per hour. Pick a size to see real listed systems and the installed-cost benchmark.
| Size | Listed ducted heat pump systems | Installed, standard est. | Installed, high-eff. est. |
|---|---|---|---|
| 1.5 ton 18,000 BTU/h | — (0) | $6,896–$18,102 | $9,474–$24,117 |
| 2 ton 24,000 BTU/h | $3,819–$3,819 (1) | $7,664–$19,893 | $9,996–$25,335 |
| 2.5 ton 30,000 BTU/h | $3,148–$3,148 (1) | $7,634–$19,823 | $10,519–$26,554 |
| 3 ton 36,000 BTU/h | $3,100–$8,446 (8) | $8,709–$22,330 | $11,041–$27,772 |
| 3.5 ton 42,000 BTU/h | — (0) | $8,985–$22,976 | $11,563–$28,990 |
| 4 ton 48,000 BTU/h | $4,643–$8,053 (5) | $9,753–$24,767 | $11,471–$28,777 |
| 5 ton 60,000 BTU/h | $5,146–$7,076 (3) | $10,552–$26,631 | $12,209–$30,498 |
Installed ranges: REMDB ducted air-source heat pump replacement regression, restated in today's dollars. Method. Listed prices link to retailers on each size page.